# Exhibition stalls for technology and IT shows

> Exhibition stalls for technology and IT shows, designed in 3D and built in our own factory. Upcoming: Automation Expo North, IPCA Electronics Expo, ISTF, Coat India and co-located expos, Asia Labex. First concept free.

Canonical: https://kaamkraft.com/exhibition-stalls/industries/technology

Last updated: 2026-11-16

A stall at a technology and IT show has its own needs. We design it around your products and buyers, build it in our own factory and install it with our own crew.

- **Upcoming shows**: 162 on our list
- **Built by**: Our own crew, not subcontracted
- **On site**: Our crew, install to dismantle

## What a technology and IT stall needs

We plan these into the design from the first concept.

- Demo pods and screens at standing height, so visitors can try the product.
- Cables run inside walls and counters, not across the floor.
- Reliable power and data planned with the organiser.
- A meeting space for longer sales conversations.
- Every rule in the organiser’s exhibitor manual: height, fire-retardant materials, power and possession dates.

## Upcoming technology and IT shows in India

Dates from venue and organiser calendars. Always confirm the final dates with the organiser.

| Dates | Show | Venue | Sector |
| --- | --- | --- | --- |
| 9 to 11 Dec 2026 | [Automation Expo North](https://kaamkraft.com/shows/automation-expo-north) | [Bharat Mandapam](https://kaamkraft.com/venues/bharat-mandapam-new-delhi), New Delhi | Technology, IT, telecom |
| 14 to 16 Jan 2027 | [IPCA Electronics Expo, ISTF, Coat India and co-located expos](https://kaamkraft.com/shows/ipca-electronics-expo-istf-coat-india-and-co-located-expos) | [Bharat Mandapam](https://kaamkraft.com/venues/bharat-mandapam-new-delhi), New Delhi | Technology, IT, telecom |
| 21 to 23 Jan 2027 | [Asia Labex](https://kaamkraft.com/shows/asia-labex) | [Helipad Exhibition Centre](https://kaamkraft.com/venues/helipad-exhibition-centre-gandhinagar), Gandhinagar | Technology, IT, telecom |
| 21 to 25 Jan 2027 | [Plastivision India](https://kaamkraft.com/shows/plastivision-india) | [Bombay Exhibition Centre](https://kaamkraft.com/venues/bombay-exhibition-centre-mumbai), Mumbai | Technology, IT, telecom |
| 2 to 3 Feb 2027 | [OTM Mumbai](https://kaamkraft.com/shows/otm-mumbai) | [Jio World Centre](https://kaamkraft.com/venues/jio-world-centre-mumbai), Mumbai | Technology, IT, telecom |
| 25 to 27 Feb 2027 | [Air Cargo India](https://kaamkraft.com/shows/air-cargo-india) | [Jio World Centre](https://kaamkraft.com/venues/jio-world-centre-mumbai), Mumbai | Technology, IT, telecom |
| 4 to 6 Mar 2027 | [IDAC Mumbai](https://kaamkraft.com/shows/idac-mumbai) | [Jio World Centre](https://kaamkraft.com/venues/jio-world-centre-mumbai), Mumbai | Technology, IT, telecom |
| 9 Mar 2027 | [The Smarter E India](https://kaamkraft.com/shows/the-smarter-e-india) | [Helipad Exhibition Centre](https://kaamkraft.com/venues/helipad-exhibition-centre-gandhinagar), Gandhinagar | Technology, IT, telecom |
| 17 to 18 Mar 2027 | [ad:tech New Delhi](https://kaamkraft.com/shows/ad-tech-new-delhi) | [Yashobhoomi](https://kaamkraft.com/venues/yashobhoomi-new-delhi), New Delhi | Technology, IT, telecom |
| 23 to 25 Mar 2027 | [Digital Gaming India Expo](https://kaamkraft.com/shows/digital-gaming-india-expo) | [Bharat Mandapam](https://kaamkraft.com/venues/bharat-mandapam-new-delhi), New Delhi | Technology, IT, telecom |
| 23 to 25 Mar 2027 | [Embedded Tech India](https://kaamkraft.com/shows/embedded-tech-india) | [Bharat Mandapam](https://kaamkraft.com/venues/bharat-mandapam-new-delhi), New Delhi | Technology, IT, telecom |
| 23 to 25 Mar 2027 | [Internet Of Things India](https://kaamkraft.com/shows/internet-of-things-india) | [Bharat Mandapam](https://kaamkraft.com/venues/bharat-mandapam-new-delhi), New Delhi | Technology, IT, telecom |
| 23 to 25 Mar 2027 | [Smart Cities India Expo](https://kaamkraft.com/shows/smart-cities-india-expo) | [Bharat Mandapam](https://kaamkraft.com/venues/bharat-mandapam-new-delhi), New Delhi | Technology, IT, telecom |
| 23 to 25 Mar 2027 | [Smart Mobility India Expo](https://kaamkraft.com/shows/smart-mobility-india-expo) | [Bharat Mandapam](https://kaamkraft.com/venues/bharat-mandapam-new-delhi), New Delhi | Technology, IT, telecom |
| 22 to 24 Apr 2027 | [Fastener Fair India Mumbai](https://kaamkraft.com/shows/fastener-fair-india-mumbai) | [Bombay Exhibition Centre](https://kaamkraft.com/venues/bombay-exhibition-centre-mumbai), Mumbai | Technology, IT, telecom |
| 23 to 26 Apr 2027 | [Indus Tech Expo Kolkata](https://kaamkraft.com/shows/indus-tech-expo-kolkata) | Biswa Bangla Convention Centre, Kolkata | Technology, IT, telecom |
| 6 to 8 May 2027 | [Denim Show Mumbai](https://kaamkraft.com/shows/denim-show-mumbai) | [Bombay Exhibition Centre](https://kaamkraft.com/venues/bombay-exhibition-centre-mumbai), Mumbai | Technology, IT, telecom |
| 6 to 8 May 2027 | [Fabrics & Trims Show Mumbai](https://kaamkraft.com/shows/fabrics-and-trims-show-mumbai) | [Bombay Exhibition Centre](https://kaamkraft.com/venues/bombay-exhibition-centre-mumbai), Mumbai | Technology, IT, telecom |
| 6 to 8 May 2027 | [Gartex Texprocess India Mumbai](https://kaamkraft.com/shows/gartex-texprocess-india-mumbai) | [Bombay Exhibition Centre](https://kaamkraft.com/venues/bombay-exhibition-centre-mumbai), Mumbai | Technology, IT, telecom |
| 6 to 8 May 2027 | [India Laundry Show Mumbai](https://kaamkraft.com/shows/india-laundry-show-mumbai) | [Bombay Exhibition Centre](https://kaamkraft.com/venues/bombay-exhibition-centre-mumbai), Mumbai | Technology, IT, telecom |
| 6 to 8 May 2027 | [Light + LED Expo India Mumbai](https://kaamkraft.com/shows/light-led-expo-india-mumbai) | [Bombay Exhibition Centre](https://kaamkraft.com/venues/bombay-exhibition-centre-mumbai), Mumbai | Technology, IT, telecom |
| 14 to 17 May 2027 | [IMTOS](https://kaamkraft.com/shows/imtos) | [Yashobhoomi](https://kaamkraft.com/venues/yashobhoomi-new-delhi), New Delhi | Technology, IT, telecom |
| 10 to 11 Jun 2027 | [International Police Expo 2027](https://kaamkraft.com/shows/international-police-expo-2027) | [Bharat Mandapam](https://kaamkraft.com/venues/bharat-mandapam-new-delhi), New Delhi | Technology, IT, telecom |
| 10 to 11 Jun 2027 | [India Homeland Security Expo 2027](https://kaamkraft.com/shows/india-homeland-security-expo-2027) | [Bharat Mandapam](https://kaamkraft.com/venues/bharat-mandapam-new-delhi), New Delhi | Technology, IT, telecom |
| 10 to 11 Jun 2027 | [CCTV Expo 2027](https://kaamkraft.com/shows/cctv-expo-2027) | [Bharat Mandapam](https://kaamkraft.com/venues/bharat-mandapam-new-delhi), New Delhi | Technology, IT, telecom |
| 10 to 11 Jun 2027 | [Drone International Expo 2027](https://kaamkraft.com/shows/drone-international-expo-2027) | [Bharat Mandapam](https://kaamkraft.com/venues/bharat-mandapam-new-delhi), New Delhi | Technology, IT, telecom |
| 15 to 17 Jul 2027 | [CEI World Expo 2027 (Consumer Electronics, Components & Home Appliances)](https://kaamkraft.com/shows/cei-world-expo-2027) | [Bharat Mandapam](https://kaamkraft.com/venues/bharat-mandapam-new-delhi), New Delhi | Technology, IT, telecom |
| 10 to 11 Aug 2027 | [Big Cine Expo 2027](https://kaamkraft.com/shows/big-cine-expo-2027) | [HITEX](https://kaamkraft.com/venues/hitex-hyderabad), Hyderabad | Technology, IT, telecom |
| 2027 dates awaited (last held 30 Aug to 1 Sep 2026) | [Photo Video Asia](https://kaamkraft.com/shows/photo-video-asia) | [Bharat Mandapam](https://kaamkraft.com/venues/bharat-mandapam-new-delhi), New Delhi | Technology, IT, telecom |
| 8 to 10 Sep 2027 | [Infocomm India](https://kaamkraft.com/shows/infocomm-india) | [Jio World Centre](https://kaamkraft.com/venues/jio-world-centre-mumbai), Mumbai | Technology, IT, telecom |

### Abroad

| Dates | Show | Venue | Sector |
| --- | --- | --- | --- |
| 16 to 18 Nov 2026 | [Middle East Organic & Natural Products Expo Dubai](https://kaamkraft.com/shows/middle-east-organic-and-natural-products-expo-dubai) | Dubai World Trade Centre, Dubai, UAE | Technology, IT, telecom |
| 16 to 17 Nov 2026 | [The Mining Show Dubai](https://kaamkraft.com/shows/the-mining-show-dubai) | Dubai World Trade Centre, Dubai, UAE | Technology, IT, telecom |
| 16 to 20 Nov 2026 | [Qcon San Francisco](https://kaamkraft.com/shows/qcon-san-francisco) | Hyatt Regency San Francisco, San Francisco, USA | Technology, IT, telecom |
| 17 to 18 Nov 2026 | [Connected World KSA](https://kaamkraft.com/shows/connected-world-ksa) | Riyadh Front Exhibition & Conference Center, Riyadh, Saudi Arabia | Technology, IT, telecom |
| 17 to 18 Nov 2026 | [Seamless Saudi Arabia](https://kaamkraft.com/shows/seamless-saudi-arabia) | Riyadh Front Exhibition & Conference Center, Riyadh, Saudi Arabia | Technology, IT, telecom |
| 17 Nov 2026 | [Cdao Community Executive Summit Usa Atlanta](https://kaamkraft.com/shows/cdao-community-executive-summit-usa-atlanta) | Atlanta Marriott Northwest at Galleria, Atlanta, USA | Technology, IT, telecom |
| 17 Nov 2026 | [Cio Community Executive Summit Usa New York](https://kaamkraft.com/shows/cio-community-executive-summit-usa-new-york) | Convene at 30 Hudson Yard, New York, USA | Technology, IT, telecom |
| 18 to 19 Nov 2026 | [Data Centre World Europe Paris](https://kaamkraft.com/shows/data-centre-world-europe-paris) | Paris Expo Porte de Versailles, Paris, France | Technology, IT, telecom |
| 18 to 19 Nov 2026 | [Tech Show Paris Tech Show Paris,](https://kaamkraft.com/shows/tech-show-paris-tech-show-paris) | Paris Expo Porte de Versailles, Paris, France | Technology, IT, telecom |
| 19 Nov 2026 | [Financial Workplace Frankfurt](https://kaamkraft.com/shows/financial-workplace-frankfurt) | Tower185, Frankfurt, Germany | Technology, IT, telecom |
| 19 Nov 2026 | [Seo-Day](https://kaamkraft.com/shows/seo-day) | RheinEnergieStadion, Cologne, Germany | Technology, IT, telecom |
| 24 to 25 Nov 2026 | [Digital Marketing World Forum Amsterdam](https://kaamkraft.com/shows/digital-marketing-world-forum-amsterdam) | RAI International Exhibition and Congress Centre, Amsterdam, Netherlands | Technology, IT, telecom |
| 24 Nov 2026 | [E-Crime & Cybersecurity Benelux](https://kaamkraft.com/shows/e-crime-and-cybersecurity-benelux) | Venue to be confirmed, Amsterdam, Netherlands | Technology, IT, telecom |
| 24 to 25 Nov 2026 | [Ipi Conference](https://kaamkraft.com/shows/ipi-conference) | Crowne Plaza Düsseldorf-Neuss, Düsseldorf, Germany | Technology, IT, telecom |
| 25 to 26 Nov 2026 | [Ai World Congress](https://kaamkraft.com/shows/ai-world-congress) | Kensington Conference and Events Centre, London, UK | Technology, IT, telecom |

## Why exhibitors in technology and IT shows pick KaamKraft

6+ years in stall fabrication · 200+ events run · 34 cities delivered in · 21 Google reviews.

Judge us on facts you can check: [photos of stalls we built, with client names](https://kaamkraft.com/case-studies) and [reviews in clients’ own words](https://kaamkraft.com/reviews).

- We build your stall with our own crew: carpentry, metal, acrylic and large-format print made in-house, not subcontracted.
- Every stall assembled once on our factory floor and checked against the approved design before it ships.
- One crew from brief to dismantle: design, build, install, standby through the show and clear-out.
- Clients come back: Navgrun has worked with us on its stalls for over two years, and we have built for Samsonite and American Tourister, Hi-Tech Titanium Products and others.
- First concept free for upcoming shows. We reply within one working day.

## What clients say

> “Exceptional Fabrication for Complex Solar & BIPV Products , We at Navgrun have been working with KaamKraft for our exhibition stall fabrication for over 2 years now, and their service has been absolutely top-notch. Our products - BIPV and…”

> “We at Hi-Tech Titanium Products had an outstanding experience partnering with KaamKraft for our stall design at the ISF 2026 exhibition. From the initial consultation to the final setup, their team demonstrated exceptional creativity,…”

> “Good communication and coordination with the KaamKraft team on exhibition stall design and fabrication.”

Google reviews from our clients, in their own words. [All reviews](https://kaamkraft.com/reviews)

## How a stall gets built

1. **You brief us once**: Show, stall size, open sides, dates and what the stall has to do. One meeting or one form.
2. **We design, you approve**: Layout, 3D renders, materials, scope and timeline in one proposal. What you approve is what gets built.
3. **Our factory builds it**: Our carpenters, welders, painters and printers.
4. **We test-assemble it first**: A full dry run on our factory floor before it ships, so nothing fails at the venue.
5. **You walk into a finished stall**: Installed, lit and handed over before the doors open. We stand by through the show and clear out after.

## Other industries

- [Pharma & Healthcare Exhibition Stall Design](https://kaamkraft.com/exhibition-stalls/industries/pharma-healthcare)
- [Food & Beverage Exhibition Stall Design](https://kaamkraft.com/exhibition-stalls/industries/food-beverage)
- [Machinery & Industrial Exhibition Stall Design](https://kaamkraft.com/exhibition-stalls/industries/machinery-industrial)
- [Building & Interiors Exhibition Stall Design](https://kaamkraft.com/exhibition-stalls/industries/construction-interiors)
- [Automotive Exhibition Stall Design](https://kaamkraft.com/exhibition-stalls/industries/automotive)
- [Energy & Power Exhibition Stall Design](https://kaamkraft.com/exhibition-stalls/industries/energy-environment)
- [Textile & Fashion Exhibition Stall Design](https://kaamkraft.com/exhibition-stalls/industries/textile-fashion)

## Questions

### What should a technology and IT exhibition stall have?

Demo pods and screens at standing height, so visitors can try the product. Cables run inside walls and counters, not across the floor. Reliable power and data planned with the organiser.

### Can KaamKraft build a stall for a technology and IT show?

Yes. We design it in 3D, build it in our own factory in Bengaluru, assemble it once on our floor to check it, and install it at the venue with our own crew. For shows abroad we build locally near the venue to our drawings.

### How early should we brief you?

Eight to ten weeks before the show is best. Design, approval and fabrication take weeks, and we need your artwork files 5 working days before stall possession.

### Is the first design concept free?

Yes. For an upcoming show we share the first stall concept free, so you can judge the design before you commit.

### How is the cost of a stall for a technology and IT stall worked out?

Five things set it: the stall size and how many sides are open; the build (custom woodwork, a reusable system or a modular kit); special pieces such as a double-decker, LED walls, a meeting room or a store; the graphics and lighting; and where it is built and installed. Send us your size, open sides and must-haves and we come back with a quote. We reply within one working day.

### Should we go custom, modular or reusable?

Custom woodwork gives you any shape and finish, and suits one big show or a flagship stall. A modular kit is quicker and cheaper to put up and suits small stalls and many shows. A reusable custom stall sits in between: built once, rebuilt in a different size for your next show, with only the graphics changed. Tell us how many shows you do in a year and we suggest the right one.

## Stalls we designed and built

Photos from our own work.

[All case studies](https://kaamkraft.com/case-studies)

- [Master Automation](https://kaamkraft.com/case-studies) - Industrial stall
- [Mandovi Drydocks](https://kaamkraft.com/case-studies/case-mandovi-drydocks-stall) - Corner stall
- [Amruta Equipments](https://kaamkraft.com/case-studies/case-amruta-outdoor-stall) - Outdoor build

## Related

- [Home](https://kaamkraft.com/)
- [Exhibition stalls](https://kaamkraft.com/exhibition-stalls)
